REPORTS & PRESENTATIONS
16/12/2013 | Baraka-Statoil on target for Bakken-style oil shale NT |
06/09/2013 | Baraka Well Connected In The Georgina Basin |
04/09/2012 | PROACTIVE INVESTORS - Baraka Energy Resources Sept 2012 |
17/01/2012 | PetroFrontier Investor Presentation January 2012 |
30/11/2011 | PetroFrontier Investor Presentation November 2011 |
01/08/2011 | Geoscience Report on Potential of Georgina Basin - March 2011 |
17/06/2011 | Morgan Stanley Oz Energy Shale Gas Research June 2011 |
17/05/2011 | PROACTIVE INVESTORS - Baraka Energy Resources May 2011 |
17/05/2011 | Baraka Energy & Resources Shareholder 'Power Point' Presentation |
18/03/2011 | Cormack Securities PFC Recommendation |
15/03/2011 | Macquarie Equities Research |
13/12/2010 | Ryder Scott Report |
18/12/2009 | Isis full Report - Petroleum Prospectivity of EP127 and EP128 |
15/12/2009 | Isis Report Executive Summary |
Displaying 1 to 14 of 14 entries